1
Fuse-Box 1 Location: This fuse box is located in engine compartment on left side as below marked in picture
Fuse-Box Illustration: Below is the fuse box illustration
Fuse-box 1 Information:
2 Fuse-Box 1 Location: This fuse box is located in engine compartment on left side near fuse box 1 as show in picture fiqure 2
Fuse-Box Illustration: Below is the fuse box illustration
Fuse-box 2 Information:
3 Fuse-Box 3 Location: This fuse box is located in the car room as show in picture fiqure 2
Fuse-Box Illustration: Below is the fuse box illustration
Fuse-box 2 Information:
Fuse-Box Illustration: Below is the fuse box illustration
Fuse-box 1 Information:
Fuse | Amps | Circuit |
---|---|---|
F1 | (15A) | Front fog lamps |
F2 | (7,5A) | Engine control module (ECM) |
F3 | (20A | Transmission control module (TCM) |
F4 | (10A) | Horn(s) |
F5 | (7,5A) | Alternator |
F6 | (20A) | Headlamp washers |
F7 | (10A) | Air conditioning (AC) |
F8 | (15A) | Engine management system |
F9 | (20A) | Alarm system horn |
F10 | (15A) | Heated windscreen |
F11 | - | |
F12 | (30A) | Boot lid/tailgate release |
F13 | - | |
F14 | (10A) | Headlamp high beam, left |
F15 | (10A) | Headlamp high beam, right |
F16 | (20A) | Gas discharge headlamps |
F17 | (20A) | Gas discharge headlamps |
F18 | (10A) | Adaptive headlamps, headlamp low beam, left |
F19 | (10A) | Adaptive headlamps, headlamp low beam, right |
F20 | (10A) | Engine management system |
F21 | (10A) | Engine management system |
F22 | (20A) | Engine management system |
F23 | (15A/20A) | Fuel pump (FP) |
F24 | (30A) | Starter motor |
F25 | - | - |
F26 | (40A) | ABS system |
F27 | (30A) | ABS system |
F28 | (30A) | AC condenser blower motor |
F29 | (40A) | Engine coolant blower motor |
F30 | (30A) | Fascia fuse box/relay plate |
F31 | (30A) | Audio unit amplifier |
F32 | (30A) | Engine control module (ECM) (Diesel) |
Location | Components | |
1 | Engine coolant blower motor relay 2 | |
2 | Glow plug relay | |
3 | Engine coolant blower motor relay 1 | |
4 | Heater intake air heater element relay 2 | |
5 | Engine control (EC) relay | |
6 | Heater intake air heater element relay 1 | |
7 | Petrol: Engine coolant blower motor relay 3 | |
7 | Diesel: AC condenser blower motor relay | |
8 | Starter motor relay | |
9 | Headlamp low beam relay | |
10 | Throttle control unit relay | |
11 | - | |
12 | - | |
13 | Petrol: Injector relay | |
13 | Diesel: Heater intake air heater element relay 3 | |
14 | - | |
15 | Transmission control module (TCM) relay | |
16 | Headlamp washer pump relay | |
17 | Headlamp high beam relay | |
18 | Front fog lamps relay | |
19 | Horn relay | |
20 | AC compressor clutch relay |
2 Fuse-Box 1 Location: This fuse box is located in engine compartment on left side near fuse box 1 as show in picture fiqure 2
Fuse-Box Illustration: Below is the fuse box illustration
Fuse-box 2 Information:
Fuse | Amps | Circuit |
---|---|---|
F1 | 80A | Fascia fuse box/relay plate |
F2 | 120A | Engine bay fuse box/relay plate 1 |
F3 | 80A | Electric power steering |
F4 | 80A | Fascia fuse box/relay plate |
F5 | 120A | Alternator |
3 Fuse-Box 3 Location: This fuse box is located in the car room as show in picture fiqure 2
Fuse-Box Illustration: Below is the fuse box illustration
Fuse-box 2 Information:
Fuse | Amps | Circuit |
---|---|---|
F1 | 30A | Heater blower motor |
F2 | 15A | Stop lamps, transmission control module (TCM) |
F3 | 10A | Rear fog lamps |
F4 | 30A | Wipers and washers |
F5 | 10A | Data link connector (DLC) |
F6 | 20A | Central locking system, electric mirrors |
F7 | 15A | Audio system |
F8 | 7.5A | Auxiliary circuits |
F9 | 15A | Instrument illumination, interior lamps |
F10 | 15A | Indicators, hazard warning lamps |
F11 | 15A | Rear screen wiper motor |
F12 | 7.5A | Instrument panel |
F13 | - | |
F14 | 15A | Auxiliary power socket, cigarette lighter |
F15 | 10A | Engine control module (ECM), fuel pump (FP) |
F16 | 20A | Sunroof |
F17 | - | |
F18 | 10A | Electric door mirrors, audio system |
F19 | 10A | Four wheel drive system |
F20 | 7.5A | Reversing lamp(s), transmission control module (TCM), supplementary restraint system (SRS) control module |
F21 | - | |
F22 | 15A | Auxiliary power socket |
F23 | 30A | Electric windows |
F24 | 30A | Heated rear window |
F25 | 7.5A | Heated door mirrors |
F26 | 15A | Air conditioning (AC) |
F27 | 20A | Electric seats |
F28 | 30A | Heated seats |
Location | Components | |
1 | Double locking relay | |
2 | Heater blower relay | |
3 | Heated rear window relay | |
4 | Seat heater relay |
Post a Comment
Thanks for comment
http://youtube.com/efiautos