Fuse box located in the engine compartment
  
    | Fuse | Amp | Circuit | 
  
    | F1 | - |  | 
  
    | F2 | 20A | Spare | 
  
    | F3 | 15A | Front fog lamps | 
  
    | F4 | 10A | AC/heater system | 
  
    | F5 | 15A | Hazard warning lamps | 
  
    | F6 | 15A | Fuel pump (FP) | 
  
    | F7 | 10A | Engine management system | 
  
    | F8 | 10A | Engine management system | 
  
    | F9 | 20A | Engine management system | 
  
    | F10 | 15A | AC/heater system, engine management system | 
  
    | F11 | 10A | ABS/ESP system, engine management system, stop lamps | 
  
    | F12 | 15A | Horn | 
  
    | F13 | 10A | ABS/ESP system | 
  
    | F14 | 10A | Engine management system | 
  
    | F15 | 10A | Cruise control, reversing lamp, transmission | 
  
    | F16 | 10A | RH headlamp | 
  
    | F17 | 10A | LH headlamp | 
  
    | F18 | 20A | Headlamps | 
  
$ads={1}
    | F19 | 10A | Engine management system, immobilizer, stop lamps | 
  
    | F20 | 10A | Spare | 
  
    | F21 | 15A | Spare | 
  
    | F22 | 20A | Spare | 
  
    | F23 | 125A | Alternator | 
  
    | F24 | 80A | Power steering | 
  
    | F25 | 20A | ABS/ESP system, data link connector (DLC), power steering | 
  
    | F26 | 40A | ABS/ESP system, data link connector (DLC), power steering | 
  
    | F27 | 50A | Fascia fuse box/relay plate | 
  
    | F28 | 40A | Fascia fuse box/relay plate | 
  
    | F29 | 40A | AC/heater system | 
  
    | F30 | 40A | Engine coolant blower motor | 
  
    | F31 | 50A | Fascia fuse box/relay plate | 
  
    | F32 | 40A | Ignition system, starter motor | 
  
    | F33 | 30A | Ignition system | 
  
    | F34 | 30A | Engine management system | 
  
 
  
  | Location | Components | 
  
  | 1 | AC condenser blower motor relay 1 | 
  
  | 2 | AC condenser blower motor relay 2 | 
  
  | 3 | Starter motor relay | 
  
  | 4 | Fuel pump (FP) relay | 
  
  | 5 | AC relay | 
  
  | 6 | Headlamp low beam relay | 
  
  | 7 | Horn relay | 
  
  | 8 | Headlamp high beam relay | 
  
  | 9 | Front fog lamp relay | 
  
  | 10 | Windscreen wiper motor relay | 
  
  | 11 | Engine control (EC) relay | 
Fuse box located in room under the Hood
  
    | Fuse | Amp | Circuit | 
  
    | F1 | 10A | Alarm system, ignition system, transmission control | 
  
    | F2 | 10A | AC/heater system | 
  
    | F3 | 10A | AC/heater system, electric mirrors, engine management system | 
  
    | F4 | 15A | Heated seats | 
  
    | F5 | 10A | AC/heater system, sunroof, electric mirrors, multifunction control module 1 | 
  
    | F6 | 10A | Headlamps | 
  
    | F7 | 25A | Multifunction switch, windscreen wiper motor | 
  
    | F8 | 15A | Spare | 
  
    | F9 | 15A | Daytime running lamps | 
  
    | F10 | 10A | Rear fog lamps | 
  
    | F11 | 25A | Electric windows | 
  
    | F12 | 10A | Audio system, clock, electric mirrors | 
  
    | F13 | 15A | Auxiliary power socket 1 | 
  
    | F14 | 20A | Central locking, sunroof | 
  
    | F15 | - |  | 
  
    | F16 | 15A | Stop lamps | 
  
    | F17 | 15A | Clock, data link connector (DLC), interior lamps, multifunction control module 1, switch illumination | 
  
    | F18 | 15A | Audio system | 
  $ads={2}
  
  
    | F19 | 15A | Central locking | 
  
    | F20 | 20A | Audio system | 
  
    | F21 | 25A | Electric windows | 
  
    | F22 | 25A | Electric windows | 
  
    | F23 | 15A | Auxiliary power socket 2 | 
  
    | F24 | 10A | Hazard warning lamps | 
  
    | F25 | 10A | Supplementary restraint system (SRS) | 
  
    | F26 | 10A | Alarm system, instrument panel, multifunction control module 1, power steering | 
  
    | F27 | 15A | Supplementary restraint system (SRS) | 
  
    | F28 | 15A | Spare | 
  
    | F29 | 15A | Spare | 
  
    | F30 | 10A | Glove box lamp, headlamps, licence plate lamp, tail lamps | 
  
    | F31 | 10A | Electric windows, headlamps, licence plate lamp, tail lamps | 
  
 
Post a Comment
Thanks for comment
http://youtube.com/efiautos