EFI Autos Guideline:
Fuse box diagrams, information for all fusebox in Landcruiser 2008-2012, Each fuse is mentioned with its number ampere and for what it is used>1: Fuse Panel in engine Compartment.
| Fuse | Amp | Circuit |
|---|---|---|
| F1 | 15A | Engine management |
| F2 | 10A | Horn |
| F3 | 25A | Engine management |
| F4 | 30A | Engine management, instrument panel |
| F5 | 50A | AC system (rear) |
| F6 | 25A | Climate controlled seat (left) |
| F7 | 20A | Heated rear seats |
| F8 | 20A | Heated windscreen |
| F9 | 25A | AC condenser blower motor |
| F10 | 30A | Trailer |
| F11 | 30A | Electric seats (rear) |
| F12 | - | |
| F13 | 15A | Front fog lamps |
| F14 | 5A | Alarm system |
| F15 | 25A | Climate controlled seat (right) |
| F16 | 15A | ABS, engine management, multifunction control module, stop lamps, trailer |
| F17 | 30A | Petrol: Trailer |
| F17 | 7.5A | Diesel: Electric auxiliary heater |
| F18 | 50A | Heater blower motor (rear) |
| F19 | 50A | Electric auxiliary heater |
| F20 | 50A | Electric auxiliary heater |
| F21 | 50A | Electric auxiliary heater |
| F22 | 40A | Fascia fuse box/relay plate 2 |
| F23 | 40A | Trailer |
| F24 | 40A | Power steering |
| F25 | 30A | Headlamp wash |
| F26 | 30A | Heated rear window |
| F27 | 60A | Suspension control system |
| F28 | 50A | Heater blower motor |
| F29 | 30A | Tailgate release |
| F30 | 150A | Fascia fuse box/relay plate 1 |
| F31 | 140A/180A | Alternator |
| F32 | 50A | Petrol: Air pump |
| F32 | 80A | Diesel: Glow plugs |
| F33 | 80A | Petrol: Air pump |
| F33 | 80A | Diesel: Glow plugs |
| F34 | 40A | Headlamps |
| F35 | 50A | ABS |
| F36 | 30A | ABS |
| F37 | 30A | Starting system |
| F38 | 7.5A | Alarm system glass breakage sensor, immobilizer, keyless entry/start system |
| F39 | 5A | Multifunction control module |
| F40 | 7.5A | Interior lamps |
| F41 | 5A | KAM power supply |
| F42 | 5A | Telephone |
| F43 | 7.5A | Audio system |
| F44 | 30A | Trailer |
| F45 | 25A | Multifunction control module |
| F46 | 20A | Steering column lock |
| F47 | 15A | Hazard warning lamps, indicators |
| F48 | 20A | Petrol: Engine management |
| F48 | 20A | Diesel: Fuel pump (FP) |
| F49 | 10A | Throttle system |
| F50 | 5A | Alternator |
| F51 | 30A | Audio system |
| F52 | 10A | Audio system, navigation system |
| F53 | 5A | Double locking, keyless entry/start system, instrument panel, power steering, steering column adjustment, yaw rate/G-force sensor |
| F54 | 5A | Clock, interior lamps |
| F55 | 15A | Headlamp high beam, left |
| F56 | 15A | Headlamp adjustment, headlamp low beam, left |
| F57 | 10A | Engine management, ignition switch |
| F58 | 5A | Instrument panel |
| F59 | 10A | ABS, alarm system glass breakage sensor, keyless entry/start system, steering column lock, supplementary restraint system (SRS) |
| F60 | 15A | Headlamp high beam, right |
| F61 | 15A | Headlamp low beam, right |
| F62 | 7.5A | Engine management |
| F63 | 7.5A | AC system (rear) |
| F64 | 7.5A | Engine management (Diesel) |
| F65 | 5A | Heated door mirrors |
| Location | Component | |
| 1 | Heated rear window relay | |
| 2 | Injector control module relay 1 (Diesel) | |
| 3 | Injector control module relay 2 (Diesel) | |
| 4 | Ignition auxiliary circuits relay | |
| 5 | - | |
| 6 | Heater/AC blower motor relay (rear) | |
| 7 | Starter motor relay 1 | |
| 8 | Petrol: Fuel pump control module relay | |
| 8 | Diesel: Fuel pump (FP) relay | |
| 9 | Alarm system relay | |
| 10 | Front fog lamp relay | |
| 11 | Auxiliary heater relay 1 | |
| 12 | Starter motor inhibit relay | |
| 13 | AC condenser blower motor relay | |
| 14 | Auxiliary heater relay 2 | |
| 15 | Stop lamps relay | |
| 16 | AC compressor clutch relay | |
| 17 | Heated windscreen relay | |
| 18 | Auxiliary heater relay 3 | |
| 19 | Starter motor relay 2 | |
| 20 | Headlamp high beam relay | |
| 21 | Headlamp low beam relay | |
| 22 | Suspension system relay | |
| 23 | Glow plug relay 1 | |
| 24 | Glow plug relay 2 | |
| 25 | Auxiliary heater relay 4 | |
2: Fuse Panel in room 1.
| Fuse | Amp | Circuit |
|---|---|---|
| F1 | 15A | Cigarette lighter |
| F2 | 10A | Reversing lamps, trailer |
| F3 | 7.5A | Audio unit amplifier, clock, keyless entry/start system, multifunction control module |
| F4 | 10A | AC system, cigarette lighter, cool box, four wheel drive system, headlamp washers, interior lamps, KAM power supply, seat heater |
| F5 | 10A | ABS, AC/heater system, anti-dazzle interior mirror, clock, G-force sensor, multifunction control module, stop lamps, sunroof, yaw rate sensor |
| F6 | 5A | Winch |
| F7 | 10A | AC compressor clutch, AC condenser blower motor, cool box, heated rear window |
| F8 | 15A | Front fog lamps, license plate lamps, rear fog lamps, side lamps, tail lamps, trailer |
| F9 | 30A | Windscreen wipers |
| F10 | 20A | Windscreen wash/wipe system |
| F11 | 15A | Rear screen wiper |
| F12 | 20A | Four wheel drive system |
| F13 | 5A | Alternator, heated windscreen, seat belt pretensioners, seat heaters |
| F14 | 5A | ABS, AT selector lever lock, central locking, cruise control, headlamp washers, KAM power supply, rain sensing wipers, steering column adjustment, trailer |
| F15 | 25A | Sunroof |
| F16 | 20A | Electric window, right rear |
| F17 | 15A | Heated door mirrors |
| F18 | 20A | Electric window, left rear |
| F19 | 20A | Electric window, left front |
| F20 | 20A | Electric window, right front |
| F21 | 7.5A | Rear fog lamps |
| F22 | 7.5A | AC system |
| F23 | 5A | - |
| F24 | 15A | Steering column adjustment |
| F25 | 30A | Seat adjustment, right front |
| F26 | 15A | Auxiliary power socket |
| F27 | 7.5A | Data link connector (DLC) |
| F28 | 30A | Seat belt pretensioners |
| F29 | 25A | Multifunction control module |
| F30 | 30A | Seat adjustment, left front |
3: Fuse Panel in room 2.
| Fuse | Amp | Circuit |
|---|---|---|
| F1 | 30A | - |
| F2 | 30A | - |
| F3 | 30A | - |
| F4 | 30A | - |
| F5 | 15A | Double locking |
| F6 | 20A | Suspension control system |
| F7 | 10A | Suspension control system |
| F8 | 5A | Power steering, suspension control system |
| F9 | 10A | Climate controlled seats |
| F10 | 20A | Heated seats |
| F11 | 5A | Adaptive headlamps |
| F12 | 5A | - |
| F13 | 10A | Digital multifunction display |




Post a Comment
Thanks for comment
http://youtube.com/efiautos